Nabbi N13 Orange

Official bead color · Nabbi · Series ST
Hex: #F3601B RGB: 243, 96, 27 中文名: 橙色

Cross-Brand Matches

Closest equivalents in other bead brands, ranked by CIEDE2000 Delta E.

BrandCodeNameHexΔEQuality
Artkal SE16 #f55102 2.7 Perfect
Perler 80-15246 Tangerine #FD5918 2.2 Perfect
MARD A10 A10 #F77C31 6.7 Good
Hama H40 Fluorescent Orange #FE630B 2.7 Perfect
IKEA Pyssla PY03 Orange #EA7600 9.0 Fair

Similar Colors in Nabbi

The eight closest alternatives within the same brand.

CodeNameHexΔE
N05 Caramel #A76224 16.3
N26 Peach #FCA879 16.8
N29 Gold #EE9527 17.4
N20 Light Brown #B58B69 18.2
N19 Red #DF2638 18.4
N07 Sand #EEB182 20.4
N06 Tan #AD967E 23.3
N27 Chocolate #875F52 24.3

Explore more colors with the interactive Bead Color Converter.