MARD to Nabbi Color Conversion Chart

Every MARD bead color mapped to its closest Nabbi equivalent. Matches are computed with the CIEDE2000 perceptual color-difference formula in CIELAB space. A Delta E below 3 is effectively indistinguishable; below 8 is a strong visual match.

291MARD colors
10Perfect (ΔE<3)
116Good (ΔE<8)
165Fair (ΔE≥8)
MARD → Nabbi conversion table, sorted by source code.
MARD Code MARD Name Nabbi Code Nabbi Name ΔE
A1 Light Beige N21 Light Yellow 11.1
A2 Very Light Yellow N21 Light Yellow 12.1
A3 Lemon Yellow N21 Light Yellow 4.8
A4 Bright Yellow N21 Light Yellow 6.0
A5 Golden Yellow N14 Yellow 6.3
A6 Light Orange N29 Gold 5.6
A7 Orange Yellow N26 Peach 7.2
A8 Vivid Yellow N14 Yellow 5.3
A9 Apricot Orange N26 Peach 4.4
A10 Deep Orange N13 Orange 6.9
A11 Cream Yellow N21 Light Yellow 10.0
A12 Peach Orange N26 Peach 2.1
A13 Light Golden Yellow N14 Yellow 9.5
A14 Orange Red N13 Orange 9.4
A15 Tender Yellow N21 Light Yellow 6.9
A16 Goose Yellow N21 Light Yellow 4.4
A17 Corn Yellow N21 Light Yellow 5.8
A18 Light Apricot N07 Sand 5.3
A19 Coral Orange N25 Pink 15.0
A20 Earth Yellow N14 Yellow 6.6
A21 Beige N21 Light Yellow 4.9
A22 Yellow Green N21 Light Yellow 6.2
A23 Light Skin N12 Ivory 5.0
A24 Pale Yellow Green N21 Light Yellow 4.9
A25 Pale Yellow N21 Light Yellow 3.3
A26 Deep Golden Yellow N14 Yellow 3.8
B1 Yellow Green N21 Light Yellow 9.9
B2 Bright Green N22 Lime 17.8
B3 Light Green N21 Light Yellow 17.5
B4 Vivid Green N22 Lime 14.0
B5 Grass Green N22 Lime 12.9
B6 Mint Green N22 Lime 15.5
B7 Deep Mint N22 Lime 9.4
B8 Deep Green N22 Lime 8.0
B9 Dark Green N09 Hunter Green 4.1
B10 Light Blue Green N22 Lime 20.2
B11 Olive Green N16 Green 12.3
B12 Forest Green N16 Green 5.1
B13 Pale Yellow Green N21 Light Yellow 9.8
B14 Apple Green N21 Light Yellow 14.6
B15 Deep Dark Green N09 Hunter Green 5.4
B16 Fresh Grass Green N21 Light Yellow 13.2
B17 Olive Yellow N30 Kiwi 8.7
B18 Bright Yellow Green N21 Light Yellow 7.7
B19 Turquoise N22 Lime 12.9
B20 Very Light Green N15 White 16.5
B21 Deep Cyan N09 Hunter Green 15.4
B22 Dark Cyan N09 Hunter Green 9.3
B23 Deep Olive N09 Hunter Green 10.6
B24 Light Yellow Green N21 Light Yellow 7.5
B25 Gray Green N16 Green 12.3
B26 Olive Brown N20 Light Brown 15.5
B27 Gray Yellow Green N21 Light Yellow 12.0
B28 Light Mint N22 Lime 19.4
B29 Yellow Green N21 Light Yellow 9.5
B30 Very Light Yellow Green N21 Light Yellow 9.7
B31 Pale Green N21 Light Yellow 14.2
B32 Olive Gray N22 Lime 11.1
C1 Very Light Blue Green N15 White 12.1
C2 Light Sky Blue N15 White 19.3
C3 Pale Sky Blue N28 Sky 12.4
C4 Sky Blue N28 Sky 14.8
C5 Deep Sky Blue N23 Medium Blue 12.3
C6 Light Blue N23 Medium Blue 5.4
C7 Blue N17 Bright Blue 1.0
C8 Deep Blue N17 Bright Blue 12.0
C9 Royal Blue N11 Purple 12.3
C10 Cyan Blue N23 Medium Blue 15.1
C11 Cyan N28 Sky 25.5
C12 Navy Blue N01 Black 11.4
C13 Very Light Blue N28 Sky 9.6
C14 Light Cyan N15 White 13.7
C15 Deep Cyan N28 Sky 23.3
C16 Navy N17 Bright Blue 11.2
C17 Bright Cyan N28 Sky 17.9
C18 Deep Navy N01 Black 8.7
C19 Blue Green N17 Bright Blue 18.7
C20 Steel Blue N17 Bright Blue 7.0
C21 Pale Blue N28 Sky 6.4
C22 Gray Blue N28 Sky 18.0
C23 Light Blue N28 Sky 7.9
C24 Sky Blue N28 Sky 8.1
C25 Light Cyan Blue N15 White 19.1
C26 Medium Blue N23 Medium Blue 13.7
C27 Very Light Blue N28 Sky 8.5
C28 Gray Blue N28 Sky 5.7
C29 Indigo N11 Purple 11.4
D1 Light Violet Blue N28 Sky 6.6
D2 Violet Blue N23 Medium Blue 11.1
D3 Deep Violet Blue N17 Bright Blue 12.1
D4 Navy Purple N11 Purple 14.1
D5 Purple N11 Purple 17.0
D6 Light Purple N24 Lavender 11.1
D7 Deep Purple N11 Purple 9.0
D8 Very Light Purple N24 Lavender 12.8
D9 Pale Purple N24 Lavender 7.2
D10 Deep Purple Black N11 Purple 16.5
D11 Gray Purple N24 Lavender 7.8
D12 Pink Purple N24 Lavender 10.9
D13 Deep Rose Purple N11 Purple 17.5
D14 Dark Purple N11 Purple 9.5
D15 Indigo Purple N11 Purple 12.9
D16 Very Light Gray Purple N15 White 7.0
D17 Light Blue Purple N28 Sky 7.2
D18 Medium Purple N11 Purple 14.6
D19 Gray Pink Purple N10 Light Grey 11.2
D20 Deep Purple N11 Purple 11.3
D21 Dark Purple N11 Purple 12.8
D22 Blue Purple N11 Purple 9.4
D23 Very Light Purple N10 Light Grey 12.7
D24 Blue Purple N23 Medium Blue 9.0
D25 Deep Violet Blue N11 Purple 11.0
D26 Pale Purple N24 Lavender 10.9
E1 Light Pink N18 Light Rose 7.9
E2 Pale Pink N18 Light Rose 14.2
E3 Light Rose Pink N24 Lavender 14.1
E4 Rose Pink N25 Pink 3.5
E5 Deep Rose Pink N25 Pink 5.1
E6 Rose Red N25 Pink 8.8
E7 Deep Rose Red N04 Maroon 15.0
E8 Very Light Pink N10 Light Grey 12.2
E9 Purple Pink N25 Pink 11.1
E10 Deep Purple Pink N25 Pink 13.2
E11 Light Skin N12 Ivory 8.4
E12 Medium Pink N25 Pink 9.8
E13 Deep Rose Red N04 Maroon 12.6
E14 Light Skin N12 Ivory 7.2
E15 Pale Pink N18 Light Rose 6.7
E16 Very Light Skin N15 White 4.1
E17 Very Light Pink N10 Light Grey 9.0
E18 Light Pink N18 Light Rose 12.0
E19 Medium Pink N18 Light Rose 12.1
E20 Gray Pink N10 Light Grey 5.7
E21 Deep Gray Pink N18 Light Rose 9.7
E22 Dark Gray Pink N24 Lavender 14.6
E23 Deep Gray Pink N27 Chocolate 16.7
E24 Pale Purple Pink N24 Lavender 10.6
F1 Light Red N26 Peach 11.1
F2 Red N19 Red 6.8
F3 Orange Red N19 Red 8.7
F4 Bright Red N19 Red 6.1
F5 Deep Red N19 Red 3.0
F6 Dark Red N04 Maroon 9.2
F7 Wine Red N04 Maroon 7.6
F8 Scarlet N19 Red 9.0
F9 Light Red N25 Pink 7.2
F10 Red Brown N27 Chocolate 10.5
F11 Deep Brown Red N03 Brown Medium 10.4
F12 Pink N25 Pink 10.1
F13 Orange Red N13 Orange 9.2
F14 Light Pink N18 Light Rose 8.8
F15 True Red N19 Red 4.2
F16 Light Skin N18 Light Rose 6.4
F17 Light Brown Red N26 Peach 6.1
F18 Brown Red N20 Light Brown 9.0
F19 Dark Red N19 Red 6.7
F20 Gray Red N18 Light Rose 9.5
F21 Pale Pink N18 Light Rose 9.5
F22 Light Pink N18 Light Rose 9.8
F23 Coral Red N13 Orange 12.9
F24 Gray Pink N18 Light Rose 11.7
F25 Bright Red N19 Red 6.7
G1 Light Skin N12 Ivory 6.1
G2 Light Brown N18 Light Rose 7.9
G3 Pale Brown N07 Sand 6.4
G4 Earth Yellow Brown N07 Sand 5.2
G5 Golden Brown N14 Yellow 9.6
G6 Deep Golden Brown N29 Gold 7.4
G7 Brown N05 Caramel 7.3
G8 Deep Brown N03 Brown Medium 7.6
G9 Light Brown N07 Sand 4.4
G10 Orange Brown N29 Gold 5.9
G11 Light Yellow Brown N30 Kiwi 10.4
G12 Light Brown N07 Sand 6.4
G13 Medium Brown N05 Caramel 7.9
G14 Deep Brown N27 Chocolate 7.6
G15 Very Light Yellow Brown N15 White 8.8
G16 Light Brown N12 Ivory 3.7
G17 Deep Brown N27 Chocolate 5.4
G18 Light Skin N12 Ivory 6.8
G19 Orange Brown N13 Orange 7.9
G20 Red Brown N27 Chocolate 12.0
G21 Gray Brown N20 Light Brown 2.1
H1 Pure White N15 White 2.3
H2 Very Light Gray N15 White 1.5
H3 Medium Gray N10 Light Grey 7.5
H4 Deep Gray N08 Ash 6.2
H5 Near Black Gray N01 Black 3.7
H6 Deep Gray Black N01 Black 6.0
H7 Pure Black N01 Black 16.6
H8 Light Pink Gray N10 Light Grey 5.9
H9 Very Light Gray N15 White 2.1
H10 Light Gray N15 White 1.9
H11 Medium Gray N10 Light Grey 3.9
H12 Light Beige Gray N15 White 4.1
H13 Light Purple Gray N15 White 4.8
H14 Light Blue Gray N15 White 8.2
H15 Medium Blue Gray N08 Ash 11.4
H16 Deep Black N01 Black 14.7
H17 Very Light Gray N15 White 2.0
H18 Very Light Yellow Green Gray N15 White 4.8
H19 Light Beige Gray N15 White 4.1
H20 Medium Green Gray N08 Ash 9.6
H21 Very Light Yellow Green Gray N15 White 8.9
H22 Medium Gray N10 Light Grey 4.9
H23 Deep Green Gray N08 Ash 6.0
M1 Light Green Gray N10 Light Grey 13.8
M2 Medium Green Gray N08 Ash 7.1
M3 Deep Green Gray N08 Ash 12.9
M4 Light Beige Brown N12 Ivory 4.9
M5 Light Yellow Brown N12 Ivory 9.2
M6 Medium Yellow Brown N06 Tan 11.2
M7 Gray Brown N06 Tan 7.6
M8 Red Brown Gray N25 Pink 15.3
M9 Brown Gray N20 Light Brown 5.2
M10 Pink Brown Gray N10 Light Grey 7.9
M11 Purple Brown Gray N25 Pink 16.5
M12 Deep Purple Brown Gray N03 Brown Medium 8.5
M13 Light Brown N20 Light Brown 4.4
M14 Red Brown N20 Light Brown 12.2
M15 Deep Green Gray N08 Ash 8.6
P1 P1 N15 White 3.0
P2 P2 N10 Light Grey 9.1
P3 P3 N21 Light Yellow 17.6
P4 P4 N18 Light Rose 9.1
P5 P5 N29 Gold 6.4
P6 P6 N22 Lime 15.6
P7 P7 N26 Peach 6.9
P8 P8 N21 Light Yellow 7.0
P9 P9 N10 Light Grey 4.9
P10 P10 N24 Lavender 11.5
P11 P11 N12 Ivory 11.1
P12 P12 N15 White 4.2
P13 P13 N28 Sky 2.3
P14 P14 N09 Hunter Green 20.2
P15 P15 N08 Ash 13.8
P16 P16 N14 Yellow 7.6
P17 P17 N29 Gold 4.4
P18 P18 N26 Peach 7.3
P19 P19 N15 White 7.6
P20 P20 N18 Light Rose 11.2
P21 P21 N18 Light Rose 5.0
P22 P22 N18 Light Rose 4.2
P23 P23 N27 Chocolate 11.2
Q1 Q1 N24 Lavender 12.3
Q2 Q2 N21 Light Yellow 3.3
Q3 Q3 N21 Light Yellow 11.8
Q4 Q4 N10 Light Grey 11.5
Q5 Q5 N28 Sky 16.0
R1 R1 N19 Red 5.1
R2 R2 N25 Pink 8.0
R3 R3 N29 Gold 8.4
R4 R4 N21 Light Yellow 9.2
R5 R5 N22 Lime 6.6
R6 R6 N08 Ash 22.6
R7 R7 N17 Bright Blue 11.3
R8 R8 N17 Bright Blue 7.4
R9 R9 N11 Purple 12.5
R10 R10 N14 Yellow 5.0
R11 R11 N10 Light Grey 11.5
R12 R12 N10 Light Grey 5.5
R13 R13 N02 Dark Brown 6.0
R14 R14 N15 White 19.9
R15 R15 N28 Sky 13.4
R16 R16 N28 Sky 23.5
R17 R17 N16 Green 16.4
R18 R18 N22 Lime 13.6
R19 R19 N21 Light Yellow 9.0
R20 R20 N12 Ivory 5.8
R21 R21 N05 Caramel 4.9
R22 R22 N03 Brown Medium 7.6
R23 R23 N07 Sand 5.5
R24 R24 N18 Light Rose 5.2
R25 R25 N19 Red 11.0
R26 R26 N24 Lavender 11.7
R27 R27 N25 Pink 7.7
R28 R28 N24 Lavender 8.5
T1 T1 N15 White 2.3
Y1 Y1 N25 Pink 5.9
Y2 Y2 N07 Sand 3.1
Y3 Y3 N21 Light Yellow 10.6
Y4 Y4 N28 Sky 12.3
Y5 Y5 N24 Lavender 13.0
ZG1 ZG1 N18 Light Rose 7.2
ZG2 ZG2 N07 Sand 5.1
ZG3 ZG3 N30 Kiwi 9.2
ZG4 ZG4 N24 Lavender 13.3
ZG5 ZG5 N23 Medium Blue 13.1
ZG6 ZG6 N28 Sky 5.2
ZG7 ZG7 N24 Lavender 11.7
ZG8 ZG8 N24 Lavender 5.8